<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evelyn Kanter Eco Report &#187; Toyota</title>
	<atom:link href="http://www.car-and-travel.com/tag/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.car-and-travel.com</link>
	<description>Travel Green, Drive Green, Save Green</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April Car Sales Climb 20%, Indicating the Economy is Stronger</title>
		<link>http://www.car-and-travel.com/2010/05/april-car-sales-climb-20-indicating-the-economy-is-stronger/</link>
		<comments>http://www.car-and-travel.com/2010/05/april-car-sales-climb-20-indicating-the-economy-is-stronger/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:44:57 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Clean Diesel]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=597</guid>
		<description><![CDATA[<p class="wp-caption-text">2010 Audi A3 TDI</p>
<p>Car sales are a great indicator of the state of the economy.  when car sales are down, so is the economy.  In April 2010, car sales were up 20% over April 2009.  That&#8217;s a good sign that the economy is turning around.</p>
<p>Of course, some brands did better than others. </p>
<p class="wp-caption-text">2010 Nissan LEAF [...]]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/05/april-car-sales-climb-20-indicating-the-economy-is-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Stolen Cars in USA</title>
		<link>http://www.car-and-travel.com/2010/04/most-stolen-cars-in-usa/</link>
		<comments>http://www.car-and-travel.com/2010/04/most-stolen-cars-in-usa/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:58:29 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Buyer Beware]]></category>
		<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[Safety and Health]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drive Smarter]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=590</guid>
		<description><![CDATA[<p class="wp-caption-text">1994 Honda Accord is most-stolen vehicle</p>
<p>An estimated 2,650 cars are stolen each and every day in the USA.  That equals about one car, SUV, minivan or pick-up truck stolen every 33 seconds.  So, in the time it takes you to read this article, two vehicles could have been stolen.  Or three, depending on how quickly you read.</p>
<p>It&#8217;s not just fancy cars [...]]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/04/most-stolen-cars-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Improve Driving Safety</title>
		<link>http://www.car-and-travel.com/2010/02/five-waythings-to-improve-driving-safety/</link>
		<comments>http://www.car-and-travel.com/2010/02/five-waythings-to-improve-driving-safety/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:18:33 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Five Best]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Safety and Health]]></category>
		<category><![CDATA[Drive Smarter]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=505</guid>
		<description><![CDATA[<div id="attachment_290" class="wp-caption alignleft" style="width: 210px"><img class="size-thumbnail wp-image-290 " title="AccidentRedTruck_carcashesdotcom" src="http://www.car-and-travel.com/wp-content/uploads/2009/12/AccidentRedTruck_carcashesdotcom-250x197.jpg" alt="Photo: carcrashes.com" width="200" height="158" /><p class="wp-caption-text">Photo: carcrashes.com</p></div>
<p>Every year there are some 37,000 deaths on America&#8217;s roads.  The on-going <a href="http://www.toyota.com/recall">recall of  Toyota and Lexus models </a>for problems with sticking accelerators, steering and brake issues have made us all think more about automotive safety.</p>
<p>First, <a href="http://www.car-and-travel.com/2010/01/toyota-recall-what-to-do-if-your-gas-pedal-sticks/">know what to do in an emergency if your gas pedal sticks or brakes fail to work.</a></p>
<p>Here are five more easy, free things you can do every day to drive smarter:</p>
<p><strong>1. Buckle up.</strong> Wearing a <a href="http://blogs.consumerreports.org/cars/2009/09/seat-belt-use-rises-to-record-levels.html">safety belt</a> is the easiest way to reduce deaths and serious injuries on the road. In 2008, some 14,000 died because they were not buckled up.</p>
<p><strong>2. Don&#8217;t mix drinking and driving.</strong>  Alcohol was involved in nearly 12,000 fatalities in 2008.  That&#8217;s a staggering 32 percent of all highway deaths. According to <a href="http://www.madd.org">Mothers Against Drunk Driving</a>, three in every 10 Americans will be involved in an alcohol-related crash in their lives.  Choose a designated driver, or take the keys away from friends who have had too much to drink, and you will help prevent thousands of deaths.</p>
<p><strong>3. Avoid distractions.</strong> <a href="http://blogs.consumerreports.org/cars/distracted-driving/">Distracted driving</a> is at least as dumb and dangerous as drunk driving.  A University of Utah study found that distraction from using a cellphone can slow a driver&#8217;s reaction time as much as having a blood-alcohol level at the .08 percent legal limit, whether the cell phone use is hand-held or hands-free.  Nearly 6,000 deaths were attributed to distracted driving in 2008. So, don’t talk on a cell phone or send or read text messages. </p>
]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/02/five-waythings-to-improve-driving-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota Recall: What To Do If Your Gas Pedal Sticks</title>
		<link>http://www.car-and-travel.com/2010/01/toyota-recall-what-to-do-if-your-gas-pedal-sticks/</link>
		<comments>http://www.car-and-travel.com/2010/01/toyota-recall-what-to-do-if-your-gas-pedal-sticks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:20:15 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Safety and Health]]></category>
		<category><![CDATA[Drive Smarter]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=429</guid>
		<description><![CDATA[<p class="wp-caption-text">2010 Toyota Camry</p>
<p>We&#8217;ve all heard about the worldwide recall of top Toyota models for a gas pedal that can stick and jam into an unsafe speed.  Toyota has stopped sales of eight top models, including the best-selling Camry and Corolla, and is trying to fix the problem.</p>
<p>In the meantime, what do you do if your accelerator sticks [...]]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/01/toyota-recall-what-to-do-if-your-gas-pedal-sticks/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Top Ten Green 2010 Cars</title>
		<link>http://www.car-and-travel.com/2010/01/top-ten-green-2010-cars/</link>
		<comments>http://www.car-and-travel.com/2010/01/top-ten-green-2010-cars/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:35:44 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Clean Diesel]]></category>
		<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[Five Best]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Test Drives]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Smartfortwo]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=409</guid>
		<description><![CDATA[<p class="wp-caption-text">2010 Honda Civic GX tops green car list</p>
<p>The top-rated green vehicle of 2010 is not the 2010 Toyota Prius hybrid, which tops most such lists.  The greenest vehicle title goes the Honda Civic GX, powered by natural gas.  Okay, the Toyota Prius is number two, and Honda Civic Hybrid claims spot three.</p>
<p>The top three green cars list from the [...]]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/01/top-ten-green-2010-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Researched Car Brands of 2009</title>
		<link>http://www.car-and-travel.com/2010/01/most-researched-car-brands-of-2009/</link>
		<comments>http://www.car-and-travel.com/2010/01/most-researched-car-brands-of-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:44:07 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[Five Best]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[MINI Cooper]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=304</guid>
		<description><![CDATA[<div id="attachment_306" class="wp-caption alignright" style="width: 235px"><img class="size-thumbnail wp-image-306 " title="2009HondaAccordSedan" src="http://www.car-and-travel.com/wp-content/uploads/2010/01/2009HondaAccordSedan-250x157.jpg" alt="2009 Honda Accord was most researched car of year" width="225" height="141" /><p class="wp-caption-text">2009 Honda Accord was most researched car of year</p></div>
<p>The five car companies that interested car-buyers most in 2009 were Toyota, Honda, Ford, Chevrolet and Nissan, in that order,  according to the  <a href="http://www.kbb.com">Kelley Blue Book.</a>  But, the top five specific models researched were all named Honda and Toyota. </p>
<p>The Honda Accord, Toyota Camry and Honda Civic have been the top three researched models on the KBB website in one order or another since 2004.  Rounding out the high five for 2009 were the Honda CR-V and Toyota Corolla.</p>
<p>Ford and Chevrolet models were in the top 20, not the top ten.  Chevrolet’s all-new redesigned <a href="http://www.chevrolet.com/equinox">Equinox SUV </a>and Camaro muscle car both made the most researched list for the first time.  That&#8217;s good news for beleagured General Motors, which started 2009 by declaring banruptcy. </p>
<div id="attachment_307" class="wp-caption alignright" style="width: 210px"><img class="size-thumbnail wp-image-307" title="2009 Ford Fusion" src="http://www.car-and-travel.com/wp-content/uploads/2010/01/2009FordFusionSedan-250x165.jpg" alt="2009 Ford Fusion" width="200" height="132" /><p class="wp-caption-text">2009 Ford Fusion</p></div>
<p>Also new to 2009 top 20 are the revamped Lexus RX 350 SUV and the  Ford Fusion, which was Ford&#8217;s top-selling model in 2009.   KBB says website interest in Ford grew steadily throughout 2009.  KBB  says its because Ford &#8212; unlike GM and Chrysler &#8212; stayed out of bankruptcy.  I say its because Ford kept making good news headlines, with the Fusion and Taurus getting top safety ratings, and with new technology breakthroughs such as <a href="http://www.examiner.com/examiner/x-1995-Green-Car-Examiner~y2009m11d5-Breaking-news-Ford-technology-breakthrough-inflatable-seatbelts-for-rear-seat-passengers">inflatable seatbelts for rear seat passengers</a>.</p>
<p>The combination of lower gas prices and last summer&#8217;s phenomenally successful &#8220;Cash for Clunkers&#8221; drew buyers away from subcompact cars such as the Toyota Yaris, Honda Fit and MINI Cooper, which were heavily researched in 2008.   </p>
<p>Here&#8217;s the complete list of the top 20 most researched cars of 2009:</p>
]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/01/most-researched-car-brands-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Hybrid Minicar Concept Intro at Detroit Auto Show</title>
		<link>http://www.car-and-travel.com/2009/12/toyota-hybrid-minicar-concept-intro-expected-at-detroit-auto-show/</link>
		<comments>http://www.car-and-travel.com/2009/12/toyota-hybrid-minicar-concept-intro-expected-at-detroit-auto-show/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:14:12 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Detroit Auto Show]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=275</guid>
		<description><![CDATA[<div id="attachment_276" class="wp-caption alignleft" style="width: 190px"><img class="size-thumbnail wp-image-276  " title="toyota_hybrid_concept2" src="http://www.car-and-travel.com/wp-content/uploads/2009/12/toyota_hybrid_concept2-250x165.jpg" alt="Toyota hybrid concept minicar teaser photo" width="180" height="119" /><p class="wp-caption-text">Toyota hybrid concept minicar teaser photo</p></div>
<p>Green cars were the big news at the Frankfurt Auto Show in September and the <a href="http://www.laautoshow.com">Los Angeles Auto Show </a>in December 2009, and the expectation is that hybrid cars, plug-in electric cars and hydrogen fuel cell cars will be making headlines at the important Detroit Auto Show in January 2010.</p>
<p>The rumor is that Toyota will introduce a hybrid mini-car.  Why else would they release teaser photographs &#8212; a fender here, a hood there.   </p>
<p>According to <a href="http://reviews.cnet.com/8301-13746_7-10416030-48.html?part=rss&amp;tag=feed&amp;subj=TheCarTechblog">CNET</a>, this will be a new Toyota model, not a hybrid version of one already on sale. </p>
]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2009/12/toyota-hybrid-minicar-concept-intro-expected-at-detroit-auto-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Green Rating for No. Carolina Hotel</title>
		<link>http://www.car-and-travel.com/2009/12/top-green-rating-for-north-carolina-hotel/</link>
		<comments>http://www.car-and-travel.com/2009/12/top-green-rating-for-north-carolina-hotel/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:37:28 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Green Hotels]]></category>
		<category><![CDATA[Eco-Travel]]></category>
		<category><![CDATA[EcoMonday]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=256</guid>
		<description><![CDATA[<div id="attachment_257" class="wp-caption alignright" style="width: 260px"><img class="size-thumbnail wp-image-257   " title="ProximityHotelGreensboroNC_LeedPlatinum_SalemKriegerPhoto" src="http://www.car-and-travel.com/wp-content/uploads/2009/12/ProximityHotelGreensboroNC_LeedPlatinum_SalemKriegerPhoto-250x196.jpg" alt="Proximity Hotel, Greensboro, N.C., LEED Platinum" width="250" height="196" /><p class="wp-caption-text">Proximity Hotel in Greensboro, N.C., is LEED Platinum</p></div>
<p>How appropriate &#8212; the hotel with the world&#8217;s top green rating is in the city of Greensboro. It&#8217;s the <strong><a href="http://www.proximityhotel.com/">Proximity Hotel</a></strong>, one of the few hotels anywhere to achieve the LEED Platinum rating.  Don&#8217;t think you have to give up luxury to travel green &#8212; this hotel has an AAA Four Diamond rating.</p>
<p>Platinum and diamond &#8212; that&#8217;s a great combination.</p>
<p>The Priximity Hotel was built to use 40% less energy and 30% less water than a comparable hotel, and features such state-of-the-art technologies as the first installation in North America of the regenerative drive for Otis&#8217; Gen2 elevator.  This system reduces energy usage by capturing energy and feeding it back into the building’s internal electrical grid.</p>
]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2009/12/top-green-rating-for-north-carolina-hotel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
