<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evelyn Kanter Eco Report &#187; Ford</title>
	<atom:link href="http://www.car-and-travel.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.car-and-travel.com</link>
	<description>Travel Green, Drive Green, Save Green</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thunderbird Reunion at Ford Headquarters Celebrates 55th Anniversary of Original T-Bird</title>
		<link>http://www.car-and-travel.com/2010/06/thunderbird-reunion-at-ford-headquarters-celebrates-55th-anniversary-of-original-t-bird/</link>
		<comments>http://www.car-and-travel.com/2010/06/thunderbird-reunion-at-ford-headquarters-celebrates-55th-anniversary-of-original-t-bird/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:25:29 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Vintage Cars]]></category>
		<category><![CDATA[Car Shows]]></category>
		<category><![CDATA[Family Travel]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=826</guid>
		<description><![CDATA[<p class="wp-caption-text">Classic Thunderbirds Return to Ford Headquarters </p>
<p>Thousands of classic Ford T-Birds are gathering at Ford&#8217;s headquarters in Dearborn, Michigan for a family reunion.</p>
<p>This year, the annual event organized by the  Water Wonderland Thunderbird Club is a festival to celebrate the 55th Anniversary of the original model, in 1955.</p>
<p>The three-day Thunderbird reunion starts on Thursday, June [...]]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/06/thunderbird-reunion-at-ford-headquarters-celebrates-55th-anniversary-of-original-t-bird/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April Car Sales Climb 20%, Indicating the Economy is Stronger</title>
		<link>http://www.car-and-travel.com/2010/05/april-car-sales-climb-20-indicating-the-economy-is-stronger/</link>
		<comments>http://www.car-and-travel.com/2010/05/april-car-sales-climb-20-indicating-the-economy-is-stronger/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:44:57 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Clean Diesel]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=597</guid>
		<description><![CDATA[<p class="wp-caption-text">2010 Audi A3 TDI</p>
<p>Car sales are a great indicator of the state of the economy.  when car sales are down, so is the economy.  In April 2010, car sales were up 20% over April 2009.  That&#8217;s a good sign that the economy is turning around.</p>
<p>Of course, some brands did better than others. </p>
<p class="wp-caption-text">2010 Nissan LEAF [...]]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/05/april-car-sales-climb-20-indicating-the-economy-is-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Stolen Cars in USA</title>
		<link>http://www.car-and-travel.com/2010/04/most-stolen-cars-in-usa/</link>
		<comments>http://www.car-and-travel.com/2010/04/most-stolen-cars-in-usa/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:58:29 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Buyer Beware]]></category>
		<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[Safety and Health]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drive Smarter]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=590</guid>
		<description><![CDATA[<p class="wp-caption-text">1994 Honda Accord is most-stolen vehicle</p>
<p>An estimated 2,650 cars are stolen each and every day in the USA.  That equals about one car, SUV, minivan or pick-up truck stolen every 33 seconds.  So, in the time it takes you to read this article, two vehicles could have been stolen.  Or three, depending on how quickly you read.</p>
<p>It&#8217;s not just fancy cars [...]]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/04/most-stolen-cars-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mustang GT Gets Tricked Out for Rapper Nelly</title>
		<link>http://www.car-and-travel.com/2010/01/2011-mustang-gt-gets-tricked-out-for-rapper-nelly/</link>
		<comments>http://www.car-and-travel.com/2010/01/2011-mustang-gt-gets-tricked-out-for-rapper-nelly/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:25:00 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=347</guid>
		<description><![CDATA[<div id="attachment_349" class="wp-caption alignright" style="width: 260px"><img class="size-thumbnail wp-image-349" title="2011FordMustangGT_Nelly" src="http://www.car-and-travel.com/wp-content/uploads/2010/01/2011FordMustang_NellyHipHopStar_425p-250x166.jpg" alt="2011 Ford Mustang GT Customized for Rapper Nelly" width="250" height="166" /><p class="wp-caption-text">2011 Ford Mustang GT Customized for Rapper Nelly</p></div>
<p>Hip-hop star Nelly is showcasing a customized 2011 Mustang GT  on his new rap album, as part of the artwork.  The Mustang is one of the big hits of the 2010 Detroit Auto Show, with its all-new 5.0 liter, 412 horsepower V8 engine.  So, we could say there are two stars in this photo. </p>
<p>Nelly&#8217;s <a href="http://www.mustangblog.com">Mustang GT </a>features a gloss black exterior paint job, flat black racing stripes and 22-inch Pirelli tires in the front and 24-inch tires in the rear.  The tricked-out Mustang GT is part of  the artwork for the Grammy Award-winning rapper&#8217;s <a href="http://www.nelly.net">upcoming album</a>. </p>
<p>In addition to being a rapper and actor, Nelly is a car guy.  &#8220;I don&#8217;t care where you grew up, everyone knows the Mustang.  At some point, you&#8217;ve had a conversation about a Mustang &#8211; and it was probably one about wanting to get behind the wheel of one. I&#8217;ve always loved the Mustang, &#8221; he says. </p>
<p>VIDEO of the new 2011 Mustang GT on next page:</p>
]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/01/2011-mustang-gt-gets-tricked-out-for-rapper-nelly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Researched Car Brands of 2009</title>
		<link>http://www.car-and-travel.com/2010/01/most-researched-car-brands-of-2009/</link>
		<comments>http://www.car-and-travel.com/2010/01/most-researched-car-brands-of-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:44:07 +0000</pubDate>
		<dc:creator>Evelyn Kanter</dc:creator>
				<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[Five Best]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[MINI Cooper]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.car-and-travel.com/?p=304</guid>
		<description><![CDATA[<div id="attachment_306" class="wp-caption alignright" style="width: 235px"><img class="size-thumbnail wp-image-306 " title="2009HondaAccordSedan" src="http://www.car-and-travel.com/wp-content/uploads/2010/01/2009HondaAccordSedan-250x157.jpg" alt="2009 Honda Accord was most researched car of year" width="225" height="141" /><p class="wp-caption-text">2009 Honda Accord was most researched car of year</p></div>
<p>The five car companies that interested car-buyers most in 2009 were Toyota, Honda, Ford, Chevrolet and Nissan, in that order,  according to the  <a href="http://www.kbb.com">Kelley Blue Book.</a>  But, the top five specific models researched were all named Honda and Toyota. </p>
<p>The Honda Accord, Toyota Camry and Honda Civic have been the top three researched models on the KBB website in one order or another since 2004.  Rounding out the high five for 2009 were the Honda CR-V and Toyota Corolla.</p>
<p>Ford and Chevrolet models were in the top 20, not the top ten.  Chevrolet’s all-new redesigned <a href="http://www.chevrolet.com/equinox">Equinox SUV </a>and Camaro muscle car both made the most researched list for the first time.  That&#8217;s good news for beleagured General Motors, which started 2009 by declaring banruptcy. </p>
<div id="attachment_307" class="wp-caption alignright" style="width: 210px"><img class="size-thumbnail wp-image-307" title="2009 Ford Fusion" src="http://www.car-and-travel.com/wp-content/uploads/2010/01/2009FordFusionSedan-250x165.jpg" alt="2009 Ford Fusion" width="200" height="132" /><p class="wp-caption-text">2009 Ford Fusion</p></div>
<p>Also new to 2009 top 20 are the revamped Lexus RX 350 SUV and the  Ford Fusion, which was Ford&#8217;s top-selling model in 2009.   KBB says website interest in Ford grew steadily throughout 2009.  KBB  says its because Ford &#8212; unlike GM and Chrysler &#8212; stayed out of bankruptcy.  I say its because Ford kept making good news headlines, with the Fusion and Taurus getting top safety ratings, and with new technology breakthroughs such as <a href="http://www.examiner.com/examiner/x-1995-Green-Car-Examiner~y2009m11d5-Breaking-news-Ford-technology-breakthrough-inflatable-seatbelts-for-rear-seat-passengers">inflatable seatbelts for rear seat passengers</a>.</p>
<p>The combination of lower gas prices and last summer&#8217;s phenomenally successful &#8220;Cash for Clunkers&#8221; drew buyers away from subcompact cars such as the Toyota Yaris, Honda Fit and MINI Cooper, which were heavily researched in 2008.   </p>
<p>Here&#8217;s the complete list of the top 20 most researched cars of 2009:</p>
]]></description>
		<wfw:commentRss>http://www.car-and-travel.com/2010/01/most-researched-car-brands-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
